2015年北京市中考燕山各分数段人数(含加分) | ||
分数 | 本段人数 | 累计人数 |
560以上 | 6 | 6 |
560 | 3 | 9 |
559 | 1 | 10 |
558 | 3 | 13 |
557 | 2 | 15 |
556 | 2 | 17 |
555 | 2 | 19 |
554 | 0 | 19 |
553 | 5 | 24 |
552 | 0 | 24 |
551 | 4 | 28 |
550 | 2 | 30 |
549 | 2 | 32 |
548 | 3 | 35 |
547 | 3 | 38 |
546 | 0 | 38 |
545 | 7 | 45 |
544 | 5 | 50 |
543 | 5 | 55 |
542 | 4 | 59 |
541 | 5 | 64 |
540 | 3 | 67 |
539 | 3 | 70 |
538 | 5 | 75 |
537 | 8 | 83 |
536 | 7 | 90 |
535 | 3 | 93 |
534 | 0 | 93 |
533 | 5 | 98 |
532 | 4 | 102 |
531 | 6 | 108 |
530 | 6 | 114 |
529 | 6 | 120 |
528 | 7 | 127 |
527 | 4 | 131 |
526 | 11 | 142 |
525 | 5 | 147 |
524 | 7 | 154 |
523 | 11 | 165 |
522 | 6 | 171 |
521 | 6 | 177 |
520 | 7 | 184 |
519 | 5 | 189 |
518 | 8 | 197 |
517 | 5 | 202 |
516 | 6 | 208 |
515 | 7 | 215 |
514 | 1 | 216 |
513 | 9 | 225 |
512 | 8 | 233 |
511 | 6 | 239 |
510 | 5 | 244 |
509 | 9 | 253 |
508 | 3 | 256 |
507 | 5 | 261 |
506 | 6 | 267 |
505 | 1 | 268 |
504 | 1 | 269 |
503 | 5 | 274 |
502 | 4 | 278 |
501 | 4 | 282 |
500 | 4 | 286 |
499 | 1 | 287 |
498 | 5 | 292 |
497 | 6 | 298 |
496 | 8 | 306 |
495 | 2 | 308 |
494 | 2 | 310 |
493 | 2 | 312 |
492 | 4 | 316 |
491 | 4 | 320 |
490 | 2 | 322 |
489 | 5 | 327 |
488 | 2 | 329 |
487 | 2 | 331 |
486 | 2 | 333 |
485 | 2 | 335 |
484 | 0 | 335 |
483 | 2 | 337 |
482 | 5 | 342 |
481 | 5 | 347 |
480 | 0 | 347 |
479 | 0 | 347 |
478 | 3 | 350 |
477 | 1 | 351 |
476 | 3 | 354 |
475 | 2 | 356 |
474 | 2 | 358 |
473 | 1 | 359 |
472 | 0 | 359 |
471 | 2 | 361 |
470 | 3 | 364 |
469 | 4 | 368 |
468 | 3 | 371 |
467 | 1 | 372 |
466 | 1 | 373 |
465 | 2 | 375 |
464 | 2 | 377 |
463 | 1 | 378 |
462 | 1 | 379 |
461 | 3 | 382 |
460 | 3 | 385 |
459 | 1 | 386 |
458 | 2 | 388 |
457 | 1 | 389 |
456 | 2 | 391 |
455 | 3 | 394 |
454 | 2 | 396 |
453 | 1 | 397 |
452 | 0 | 397 |
451 | 1 | 398 |
450 | 2 | 400 |
449 | 2 | 402 |
448 | 1 | 403 |
447 | 3 | 406 |
446 | 3 | 409 |
445 | 0 | 409 |
444 | 3 | 412 |
443 | 2 | 414 |
442 | 0 | 414 |
441 | 1 | 415 |
440 | 2 | 417 |
439 | 3 | 420 |
438 | 1 | 421 |
437 | 0 | 421 |
436 | 1 | 422 |
435 | 2 | 424 |
434 | 1 | 425 |
433 | 1 | 426 |
432 | 0 | 426 |
431 | 1 | 427 |
430 | 2 | 429 |
429 | 2 | 431 |
428 | 1 | 432 |
427 | 1 | 433 |
426 | 1 | 434 |
425 | 1 | 435 |
424 | 1 | 436 |
423 | 1 | 437 |
422 | 0 | 437 |
421 | 0 | 437 |
420 | 2 | 439 |
420分以下 | 60 |
499 |
最新文章
中考资讯
中考地方站更多